URL Details: https://free.nchc.org.tw/arch/

URL: https://free.nchc.org.tw/arch/
Mirror: free.nchc.org.tw
Protocol: https
Country: Taiwan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-12-25 17:17 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 16:55 0.79 Yes
2024-12-25 17:15 Germany 49.12.124.107 2024-12-25 00:21 16:53 0.85 Yes
2024-12-25 17:02 Czechia 89.187.191.12 2024-12-25 00:21 16:41 1.07 Yes
2024-12-25 16:52 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 16:30 2.02 Yes
2024-12-25 16:49 United States 143.244.34.62 2024-12-25 00:21 16:28 0.60 Yes
2024-12-25 16:34 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 16:12 0.08 Yes
2024-12-25 16:31 Hong Kong 84.17.57.98 2024-12-25 00:21 16:09 0.09 Yes
2024-12-25 16:30 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 16:09 6.43 Yes
2024-12-25 16:28 Germany 78.46.209.220 2024-12-25 00:21 16:07 0.86 Yes
2024-12-25 16:16 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 15:54 0.75 Yes
2024-12-25 16:14 United Kingdom 185.73.44.89 2024-12-25 00:21 15:52 2.05 Yes
2024-12-25 15:32 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 15:10 0.08 Yes
2024-12-25 15:29 Hong Kong 84.17.57.98 2024-12-25 00:21 15:07 0.09 Yes
2024-12-25 15:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 15:07 1.17 Yes
2024-12-25 15:26 Germany 78.46.209.220 2024-12-25 00:21 15:05 0.85 Yes
2024-12-25 15:25 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 15:03 2.02 Yes
2024-12-25 15:23 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 15:01 0.87 Yes
2024-12-25 15:22 United States 143.244.34.62 2024-12-25 00:21 15:01 0.61 Yes
2024-12-25 15:21 Germany 49.12.124.107 2024-12-25 00:21 14:59 0.88 Yes
2024-12-25 15:13 Czechia 89.187.191.12 2024-12-25 00:21 14:52 0.87 Yes
2024-12-25 15:13 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 14:51 0.76 Yes
2024-12-25 15:11 United Kingdom 185.73.44.89 2024-12-25 00:21 14:49 0.79 Yes
2024-12-25 14:11 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 13:50 0.80 Yes
2024-12-25 14:09 Germany 78.46.209.220 2024-12-25 00:21 13:48 1.46 Yes
2024-12-25 13:37 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 13:16 0.79 Yes
2024-12-25 13:35 Germany 49.12.124.107 2024-12-25 00:21 13:14 0.85 Yes
2024-12-25 13:33 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 13:11 0.08 Yes
2024-12-25 13:30 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 13:09 0.59 Yes
2024-12-25 13:30 Hong Kong 84.17.57.98 2024-12-25 00:21 13:08 0.09 Yes
2024-12-25 13:29 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 13:07 0.76 Yes
2024-12-25 13:28 United States 143.244.34.62 2024-12-25 00:21 13:06 0.60 Yes
2024-12-25 13:26 United Kingdom 185.73.44.89 2024-12-25 00:21 13:05 2.12 Yes
2024-12-25 13:14 Czechia 89.187.191.12 2024-12-25 00:21 12:52 1.53 Yes
2024-12-25 12:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 12:18 0.80 Yes
2024-12-25 12:37 Germany 78.46.209.220 2024-12-25 00:21 12:15 1.58 Yes
2024-12-25 12:27 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 12:06 0.59 Yes
2024-12-25 12:25 United States 143.244.34.62 2024-12-25 00:21 12:03 2.14 Yes
2024-12-25 11:57 Czechia 89.187.191.12 2024-12-25 00:21 11:36 0.85 Yes
2024-12-25 11:48 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 11:26 1.81 Yes
2024-12-25 11:45 Hong Kong 84.17.57.98 2024-12-25 00:21 11:24 0.07 Yes
2024-12-25 11:40 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 11:18 0.76 Yes
2024-12-25 11:38 United Kingdom 185.73.44.89 2024-12-25 00:21 11:16 0.78 Yes
2024-12-25 11:29 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 11:07 0.80 Yes
2024-12-25 11:26 Germany 78.46.209.220 2024-12-25 00:21 11:05 0.86 Yes
2024-12-25 11:14 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 10:53 2.19 Yes
2024-12-25 11:12 United States 143.244.34.62 2024-12-25 00:21 10:50 0.61 Yes
2024-12-25 10:31 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 10:10 1.90 Yes
2024-12-25 10:29 Germany 49.12.124.107 2024-12-25 00:21 10:08 1.42 Yes
2024-12-25 10:20 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 9:59 0.06 Yes
2024-12-25 10:19 Czechia 89.187.191.12 2024-12-25 00:21 9:58 0.83 Yes
2024-12-25 10:17 Hong Kong 84.17.57.98 2024-12-25 00:21 9:56 0.10 Yes
2024-12-25 10:02 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 9:40 0.81 Yes
2024-12-25 10:00 Germany 78.46.209.220 2024-12-25 00:21 9:38 0.84 Yes
2024-12-25 09:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 9:38 2.44 Yes
2024-12-25 09:57 United Kingdom 185.73.44.89 2024-12-25 00:21 9:35 0.78 Yes
2024-12-25 09:16 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 8:55 1.02 Yes
2024-12-25 09:14 United States 143.244.34.62 2024-12-25 00:21 8:52 1.82 Yes
2024-12-25 08:51 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 8:29 0.07 Yes
2024-12-25 08:48 Hong Kong 84.17.57.98 2024-12-25 00:21 8:26 0.07 Yes
2024-12-25 08:47 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 8:26 0.86 Yes
2024-12-25 08:45 Germany 49.12.124.107 2024-12-25 00:21 8:24 0.84 Yes
2024-12-25 08:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 8:18 1.87 Yes
2024-12-25 08:38 Germany 78.46.209.220 2024-12-25 00:21 8:16 6.08 Yes
2024-12-25 08:37 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 8:15 1.75 Yes
2024-12-25 08:34 United Kingdom 185.73.44.89 2024-12-25 00:21 8:13 0.79 Yes
2024-12-25 08:27 Czechia 89.187.191.12 2024-12-25 00:21 8:05 0.84 Yes
2024-12-25 08:14 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 7:52 2.10 Yes
2024-12-25 08:11 United States 143.244.34.62 2024-12-25 00:21 7:50 1.47 Yes
2024-12-25 07:19 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 6:58 0.87 Yes
2024-12-25 07:17 Germany 49.12.124.107 2024-12-25 00:21 6:56 0.85 Yes
2024-12-25 07:16 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 6:54 0.08 Yes
2024-12-25 07:13 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 6:52 1.28 Yes
2024-12-25 07:13 Hong Kong 84.17.57.98 2024-12-25 00:21 6:51 0.09 Yes
2024-12-25 07:11 Germany 78.46.209.220 2024-12-25 00:21 6:49 0.84 Yes
2024-12-25 06:55 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 6:34 3.89 Yes
2024-12-25 06:53 United States 143.244.34.62 2024-12-25 00:21 6:31 0.90 Yes
2024-12-25 06:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 6:20 1.84 Yes
2024-12-25 06:39 Czechia 89.187.191.12 2024-12-25 00:21 6:17 0.85 Yes
2024-12-25 06:39 United Kingdom 185.73.44.89 2024-12-25 00:21 6:17 0.90 Yes
2024-12-25 06:02 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 5:41 1.96 Yes
2024-12-25 06:00 Germany 49.12.124.107 2024-12-25 00:21 5:39 1.18 Yes
2024-12-25 05:59 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 5:38 0.80 Yes
2024-12-25 05:57 Germany 78.46.209.220 2024-12-25 00:21 5:35 0.85 Yes
2024-12-25 05:45 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 5:23 0.07 Yes
2024-12-25 05:42 Hong Kong 84.17.57.98 2024-12-25 00:21 5:20 0.09 Yes
2024-12-25 05:27 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 5:05 0.61 Yes
2024-12-25 05:24 United States 143.244.34.62 2024-12-25 00:21 5:02 0.61 Yes
2024-12-25 05:19 Czechia 89.187.191.12 2024-12-25 00:21 4:58 3.34 Yes
2024-12-25 04:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 4:37 0.76 Yes
2024-12-25 04:56 United Kingdom 185.73.44.89 2024-12-25 00:21 4:35 0.79 Yes
2024-12-25 04:36 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 4:14 0.06 Yes
2024-12-25 04:33 Hong Kong 84.17.57.98 2024-12-25 00:21 4:11 1.91 Yes
2024-12-25 04:14 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 3:53 0.86 Yes
2024-12-25 04:12 Germany 49.12.124.107 2024-12-25 00:21 3:51 0.85 Yes
2024-12-25 04:12 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 3:50 0.81 Yes
2024-12-25 04:10 Germany 78.46.209.220 2024-12-25 00:21 3:48 0.84 Yes
2024-12-25 03:52 Czechia 89.187.191.12 No Name or service not known
2024-12-25 03:37 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 3:15 0.58 Yes
2024-12-25 03:34 United States 143.244.34.62 2024-12-25 00:21 3:13 0.61 Yes
2024-12-25 03:12 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 2:50 0.08 Yes
2024-12-25 03:08 Hong Kong 84.17.57.98 2024-12-25 00:21 2:47 0.08 Yes
2024-12-25 02:59 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 2:38 3.94 Yes
2024-12-25 02:57 United Kingdom 185.73.44.89 2024-12-25 00:21 2:36 0.79 Yes
2024-12-25 02:28 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 2:07 0.87 Yes
2024-12-25 02:26 Germany 49.12.124.107 2024-12-25 00:21 2:05 0.85 Yes
2024-12-25 02:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-25 00:21 2:01 1.19 Yes
2024-12-25 02:20 Germany 78.46.209.220 2024-12-25 00:21 1:59 1.68 Yes
2024-12-25 01:58 Czechia 89.187.191.12 2024-12-25 00:21 1:37 2.50 Yes
2024-12-25 01:46 United States 2a02:6ea0:cc0e::2 2024-12-25 00:21 1:24 1.60 Yes
2024-12-25 01:43 United States 143.244.34.62 2024-12-25 00:21 1:22 1.17 Yes
2024-12-25 01:41 United Kingdom 2001:ba8:0:4030::2 2024-12-25 00:21 1:20 0.79 Yes
2024-12-25 01:39 United Kingdom 185.73.44.89 2024-12-25 00:21 1:17 0.81 Yes
2024-12-25 01:25 Hong Kong 2a02:6ea0:d605::2 2024-12-25 00:21 1:04 0.08 Yes
2024-12-25 01:22 Hong Kong 84.17.57.98 2024-12-25 00:21 1:00 0.19 Yes
2024-12-25 01:13 Germany 2a01:4f8:242:5614::2 2024-12-25 00:21 0:52 0.87 Yes
2024-12-25 01:11 Germany 49.12.124.107 2024-12-25 00:21 0:50 0.86 Yes
2024-12-25 00:39 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 24:17 0.60 Yes
2024-12-25 00:36 United States 143.244.34.62 2024-12-24 00:21 24:14 4.95 Yes
2024-12-25 00:34 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 24:12 0.80 Yes
2024-12-25 00:32 Germany 78.46.209.220 2024-12-24 00:21 24:10 0.85 Yes
2024-12-25 00:22 Czechia 89.187.191.12 2024-12-24 00:21 24:00 0.84 Yes
2024-12-25 00:00 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 23:38 0.75 Yes
2024-12-24 23:59 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 23:38 0.06 Yes
2024-12-24 23:57 United Kingdom 185.73.44.89 2024-12-24 00:21 23:35 0.78 Yes
2024-12-24 23:56 Hong Kong 84.17.57.98 2024-12-24 00:21 23:34 0.08 Yes
2024-12-24 23:19 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 22:57 0.79 Yes
2024-12-24 23:16 Germany 49.12.124.107 2024-12-24 00:21 22:54 0.85 Yes
2024-12-24 23:01 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 22:39 0.61 Yes
2024-12-24 22:58 United States 143.244.34.62 2024-12-24 00:21 22:37 0.61 Yes
2024-12-24 22:54 Czechia 89.187.191.12 2024-12-24 00:21 22:32 0.84 Yes
2024-12-24 22:41 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 22:19 0.75 Yes
2024-12-24 22:40 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 22:18 1.14 Yes
2024-12-24 22:39 United Kingdom 185.73.44.89 2024-12-24 00:21 22:17 0.97 Yes
2024-12-24 22:38 Germany 78.46.209.220 2024-12-24 00:21 22:16 0.85 Yes
2024-12-24 22:09 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 21:47 0.08 Yes
2024-12-24 22:06 Hong Kong 84.17.57.98 2024-12-24 00:21 21:44 0.08 Yes
2024-12-24 21:49 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 21:27 2.17 Yes
2024-12-24 21:47 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 21:25 0.87 Yes
2024-12-24 21:46 United States 143.244.34.62 2024-12-24 00:21 21:24 0.61 Yes
2024-12-24 21:45 Germany 49.12.124.107 2024-12-24 00:21 21:23 2.16 Yes
2024-12-24 21:37 Czechia 89.187.191.12 2024-12-24 00:21 21:15 0.85 Yes
2024-12-24 21:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 21:06 5.40 Yes
2024-12-24 21:26 Germany 78.46.209.220 2024-12-24 00:21 21:04 1.09 Yes
2024-12-24 21:23 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 21:01 2.11 Yes
2024-12-24 21:20 United Kingdom 185.73.44.89 2024-12-24 00:21 20:58 2.85 Yes
2024-12-24 20:39 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 20:17 0.06 Yes
2024-12-24 20:36 Hong Kong 84.17.57.98 2024-12-24 00:21 20:14 0.09 Yes
2024-12-24 20:09 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 19:47 1.56 Yes
2024-12-24 20:07 Germany 78.46.209.220 2024-12-24 00:21 19:45 0.95 Yes
2024-12-24 20:00 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 19:38 3.82 Yes
2024-12-24 19:58 United States 143.244.34.62 2024-12-24 00:21 19:36 0.61 Yes
2024-12-24 19:52 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 19:30 0.87 Yes
2024-12-24 19:50 Germany 49.12.124.107 2024-12-24 00:21 19:28 2.63 Yes
2024-12-24 19:47 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 19:25 0.75 Yes
2024-12-24 19:44 United Kingdom 185.73.44.89 2024-12-24 00:21 19:22 1.67 Yes
2024-12-24 19:42 Czechia 89.187.191.12 2024-12-24 00:21 19:20 5.87 Yes
2024-12-24 19:15 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 18:53 0.08 Yes
2024-12-24 19:10 Hong Kong 84.17.57.98 2024-12-24 00:21 18:48 0.07 Yes
2024-12-24 18:55 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 18:33 0.58 Yes
2024-12-24 18:54 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 18:32 1.13 Yes
2024-12-24 18:53 United States 143.244.34.62 2024-12-24 00:21 18:31 5.97 Yes
2024-12-24 18:52 Germany 78.46.209.220 2024-12-24 00:21 18:30 6.01 Yes
2024-12-24 18:19 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 17:57 3.20 Yes
2024-12-24 18:17 Germany 49.12.124.107 2024-12-24 00:21 17:55 0.85 Yes
2024-12-24 18:00 Czechia 89.187.191.12 2024-12-24 00:21 17:39 0.83 Yes
2024-12-24 17:56 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 17:35 1.84 Yes
2024-12-24 17:54 United Kingdom 185.73.44.89 2024-12-24 00:21 17:32 0.79 Yes
2024-12-24 17:48 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 17:26 1.56 Yes
2024-12-24 17:45 Germany 78.46.209.220 2024-12-24 00:21 17:24 0.85 Yes
2024-12-24 17:45 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 17:23 0.08 Yes
2024-12-24 17:42 Hong Kong 84.17.57.98 2024-12-24 00:21 17:20 0.08 Yes
2024-12-24 17:07 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 16:45 0.58 Yes
2024-12-24 17:04 United States 143.244.34.62 2024-12-24 00:21 16:42 2.09 Yes
2024-12-24 16:40 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 16:18 1.31 Yes
2024-12-24 16:37 Hong Kong 84.17.57.98 2024-12-24 00:21 16:15 0.09 Yes
2024-12-24 16:36 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 16:14 0.87 Yes
2024-12-24 16:34 Germany 49.12.124.107 2024-12-24 00:21 16:12 0.85 Yes
2024-12-24 16:06 Czechia 89.187.191.12 2024-12-24 00:21 15:44 0.84 Yes
2024-12-24 16:05 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 15:43 0.85 Yes
2024-12-24 16:04 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 15:43 0.76 Yes
2024-12-24 16:02 Germany 78.46.209.220 2024-12-24 00:21 15:40 1.22 Yes
2024-12-24 16:02 United Kingdom 185.73.44.89 2024-12-24 00:21 15:40 0.91 Yes
2024-12-24 15:29 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 15:07 8.48 Yes
2024-12-24 15:26 United States 143.244.34.62 2024-12-24 00:21 15:04 7.94 Yes
2024-12-24 15:05 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 14:43 0.56 Yes
2024-12-24 15:02 Hong Kong 84.17.57.98 2024-12-24 00:21 14:40 1.57 Yes
2024-12-24 14:56 Czechia 89.187.191.12 2024-12-24 00:21 14:34 7.32 Yes
2024-12-24 14:48 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 14:26 0.78 Yes
2024-12-24 14:46 Germany 49.12.124.107 2024-12-24 00:21 14:24 0.85 Yes
2024-12-24 14:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 14:01 1.30 Yes
2024-12-24 14:21 Germany 78.46.209.220 2024-12-24 00:21 13:59 0.85 Yes
2024-12-24 14:19 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 13:57 0.76 Yes
2024-12-24 14:17 United Kingdom 185.73.44.89 2024-12-24 00:21 13:55 0.80 Yes
2024-12-24 14:04 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 13:42 0.59 Yes
2024-12-24 14:02 United States 143.244.34.62 2024-12-24 00:21 13:40 0.60 Yes
2024-12-24 13:33 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 13:12 0.82 Yes
2024-12-24 13:30 Hong Kong 84.17.57.98 2024-12-24 00:21 13:08 0.10 Yes
2024-12-24 13:25 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 13:03 0.85 Yes
2024-12-24 13:22 Germany 49.12.124.107 2024-12-24 00:21 13:00 0.84 Yes
2024-12-24 13:04 Czechia 89.187.191.12 2024-12-24 00:21 12:42 0.83 Yes
2024-12-24 12:40 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 12:18 2.16 Yes
2024-12-24 12:39 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 12:17 0.77 Yes
2024-12-24 12:37 United States 143.244.34.62 2024-12-24 00:21 12:15 0.60 Yes
2024-12-24 12:37 United Kingdom 185.73.44.89 2024-12-24 00:21 12:15 0.80 Yes
2024-12-24 12:24 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 12:02 0.81 Yes
2024-12-24 12:21 Germany 78.46.209.220 2024-12-24 00:21 12:00 0.85 Yes
2024-12-24 12:04 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 11:42 0.86 Yes
2024-12-24 12:02 Germany 49.12.124.107 2024-12-24 00:21 11:40 0.84 Yes
2024-12-24 11:58 Czechia 89.187.191.12 2024-12-24 00:21 11:36 0.85 Yes
2024-12-24 11:35 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 11:13 0.08 Yes
2024-12-24 11:31 Hong Kong 84.17.57.98 2024-12-24 00:21 11:09 0.43 Yes
2024-12-24 11:24 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 11:02 0.76 Yes
2024-12-24 11:22 United Kingdom 185.73.44.89 2024-12-24 00:21 11:00 0.79 Yes
2024-12-24 10:49 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 10:27 4.29 Yes
2024-12-24 10:46 United States 143.244.34.62 2024-12-24 00:21 10:24 2.54 Yes
2024-12-24 10:36 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 10:14 1.50 Yes
2024-12-24 10:34 Germany 78.46.209.220 2024-12-24 00:21 10:12 1.13 Yes
2024-12-24 10:30 Czechia 89.187.191.12 2024-12-24 00:21 10:08 0.84 Yes
2024-12-24 10:18 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 9:56 0.92 Yes
2024-12-24 10:16 United Kingdom 185.73.44.89 2024-12-24 00:21 9:54 0.78 Yes
2024-12-24 10:15 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 9:53 0.86 Yes
2024-12-24 10:13 Germany 49.12.124.107 2024-12-24 00:21 9:51 0.85 Yes
2024-12-24 10:02 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 9:40 0.06 Yes
2024-12-24 09:58 Hong Kong 84.17.57.98 2024-12-24 00:21 9:36 0.09 Yes
2024-12-24 09:13 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 8:51 0.60 Yes
2024-12-24 09:10 United States 143.244.34.62 2024-12-24 00:21 8:48 0.61 Yes
2024-12-24 08:54 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 8:33 1.93 Yes
2024-12-24 08:52 United Kingdom 185.73.44.89 2024-12-24 00:21 8:30 2.10 Yes
2024-12-24 08:47 Czechia 89.187.191.12 2024-12-24 00:21 8:25 0.85 Yes
2024-12-24 08:41 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 8:19 0.78 Yes
2024-12-24 08:39 Germany 49.12.124.107 2024-12-24 00:21 8:17 0.85 Yes
2024-12-24 08:38 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 8:16 0.81 Yes
2024-12-24 08:35 Germany 78.46.209.220 2024-12-24 00:21 8:13 0.85 Yes
2024-12-24 08:21 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 8:00 0.09 Yes
2024-12-24 08:18 Hong Kong 84.17.57.98 2024-12-24 00:21 7:56 0.09 Yes
2024-12-24 07:27 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 7:06 1.00 Yes
2024-12-24 07:25 Germany 78.46.209.220 2024-12-24 00:21 7:03 6.22 Yes
2024-12-24 07:23 Czechia 89.187.191.12 2024-12-24 00:21 7:01 0.84 Yes
2024-12-24 07:21 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 6:59 0.59 Yes
2024-12-24 07:18 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 6:56 0.78 Yes
2024-12-24 07:18 United States 143.244.34.62 2024-12-24 00:21 6:56 0.60 Yes
2024-12-24 07:16 Germany 49.12.124.107 2024-12-24 00:21 6:54 0.84 Yes
2024-12-24 06:58 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 6:36 0.75 Yes
2024-12-24 06:55 United Kingdom 185.73.44.89 2024-12-24 00:21 6:33 0.80 Yes
2024-12-24 06:37 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 6:15 0.07 Yes
2024-12-24 06:34 Hong Kong 84.17.57.98 2024-12-24 00:21 6:12 0.22 Yes
2024-12-24 06:06 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 5:45 0.61 Yes
2024-12-24 06:04 United States 143.244.34.62 2024-12-24 00:21 5:42 6.31 Yes
2024-12-24 06:01 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 5:39 0.87 Yes
2024-12-24 05:59 Germany 78.46.209.220 2024-12-24 00:21 5:37 0.85 Yes
2024-12-24 05:44 Czechia 89.187.191.12 2024-12-24 00:21 5:23 0.84 Yes
2024-12-24 05:42 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 5:20 1.71 Yes
2024-12-24 05:39 United Kingdom 185.73.44.89 2024-12-24 00:21 5:17 4.95 Yes
2024-12-24 05:29 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 5:07 0.88 Yes
2024-12-24 05:27 Germany 49.12.124.107 2024-12-24 00:21 5:05 2.11 Yes
2024-12-24 04:46 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 4:24 0.90 Yes
2024-12-24 04:43 United States 143.244.34.62 2024-12-24 00:21 4:22 0.61 Yes
2024-12-24 04:40 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 4:18 0.08 Yes
2024-12-24 04:36 Hong Kong 84.17.57.98 2024-12-24 00:21 4:15 0.09 Yes
2024-12-24 04:36 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 4:14 0.82 Yes
2024-12-24 04:33 Germany 78.46.209.220 2024-12-24 00:21 4:12 1.96 Yes
2024-12-24 04:32 Czechia 89.187.191.12 2024-12-24 00:21 4:11 4.82 Yes
2024-12-24 04:06 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 3:44 2.15 Yes
2024-12-24 04:03 United Kingdom 185.73.44.89 2024-12-24 00:21 3:41 0.80 Yes
2024-12-24 03:29 Germany 2a01:4f8:242:5614::2 2024-12-24 00:21 3:07 3.12 Yes
2024-12-24 03:27 Germany 49.12.124.107 2024-12-24 00:21 3:05 1.95 Yes
2024-12-24 03:19 Hong Kong 2a02:6ea0:d605::2 2024-12-24 00:21 2:57 0.10 Yes
2024-12-24 03:18 Germany 2a01:4f8:c2c:c62f::1 2024-12-24 00:21 2:56 0.81 Yes
2024-12-24 03:16 Germany 78.46.209.220 2024-12-24 00:21 2:54 7.13 Yes
2024-12-24 03:15 Hong Kong 84.17.57.98 2024-12-24 00:21 2:54 0.48 Yes
2024-12-24 02:54 United States 2a02:6ea0:cc0e::2 2024-12-24 00:21 2:32 0.61 Yes
2024-12-24 02:52 United States 143.244.34.62 2024-12-24 00:21 2:30 0.61 Yes
2024-12-24 02:39 United Kingdom 2001:ba8:0:4030::2 2024-12-24 00:21 2:17 0.75 Yes
2024-12-24 02:36 United Kingdom 185.73.44.89 2024-12-24 00:21 2:14 2.19 Yes
2024-12-24 02:33 Czechia 89.187.191.12 2024-12-24 00:21 2:12 0.84 Yes
