URL Details: https://mirror.lty.me/archlinux/
URL: | https://mirror.lty.me/archlinux/ |
---|---|
Mirror: | lty.me |
Protocol: | https |
Country: | United States |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-25 17:16 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4226:04 | 0.58 | Yes | |
2024-12-25 17:13 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4226:01 | 0.60 | Yes | |
2024-12-25 17:01 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4225:49 | 0.60 | Yes | |
2024-12-25 16:50 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4225:38 | 0.31 | Yes | |
2024-12-25 16:47 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4225:35 | 0.33 | Yes | |
2024-12-25 16:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4225:21 | 0.72 | Yes | |
2024-12-25 16:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4225:17 | 0.60 | Yes | |
2024-12-25 16:29 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4225:17 | 0.70 | Yes | |
2024-12-25 16:27 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4225:15 | 0.57 | Yes | |
2024-12-25 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4225:03 | 0.52 | Yes | |
2024-12-25 16:12 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4225:00 | 0.54 | Yes | |
2024-12-25 15:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4224:19 | 0.69 | Yes | |
2024-12-25 15:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4224:15 | 0.60 | Yes | |
2024-12-25 15:26 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4224:14 | 0.71 | Yes | |
2024-12-25 15:25 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4224:13 | 0.57 | Yes | |
2024-12-25 15:23 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4224:11 | 0.33 | Yes | |
2024-12-25 15:22 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4224:10 | 0.58 | Yes | |
2024-12-25 15:20 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4224:08 | 0.30 | Yes | |
2024-12-25 15:19 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4224:07 | 0.61 | Yes | |
2024-12-25 15:12 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4224:00 | 0.60 | Yes | |
2024-12-25 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4224:00 | 0.52 | Yes | |
2024-12-25 15:09 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4223:57 | 0.56 | Yes | |
2024-12-25 14:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4222:58 | 0.60 | Yes | |
2024-12-25 14:08 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4222:56 | 0.57 | Yes | |
2024-12-25 13:36 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4222:24 | 0.58 | Yes | |
2024-12-25 13:34 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4222:22 | 0.58 | Yes | |
2024-12-25 13:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4222:20 | 0.59 | Yes | |
2024-12-25 13:29 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4222:17 | 0.31 | Yes | |
2024-12-25 13:28 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4222:16 | 0.68 | Yes | |
2024-12-25 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4222:15 | 0.52 | Yes | |
2024-12-25 13:26 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4222:14 | 0.32 | Yes | |
2024-12-25 13:25 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4222:13 | 0.55 | Yes | |
2024-12-25 13:12 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4222:00 | 0.60 | Yes | |
2024-12-25 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4221:26 | 0.60 | Yes | |
2024-12-25 12:35 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4221:23 | 0.57 | Yes | |
2024-12-25 12:26 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4221:14 | 0.32 | Yes | |
2024-12-25 12:23 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4221:11 | 0.33 | Yes | |
2024-12-25 11:56 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4220:44 | 0.60 | Yes | |
2024-12-25 11:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4220:35 | 0.98 | Yes | |
2024-12-25 11:43 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4220:31 | 0.59 | Yes | |
2024-12-25 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4220:27 | 0.52 | Yes | |
2024-12-25 11:36 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4220:24 | 0.57 | Yes | |
2024-12-25 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4220:16 | 0.60 | Yes | |
2024-12-25 11:25 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4220:13 | 0.61 | Yes | |
2024-12-25 11:13 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4220:01 | 0.31 | Yes | |
2024-12-25 11:10 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4219:58 | 0.30 | Yes | |
2024-12-25 10:30 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4219:18 | 0.58 | Yes | |
2024-12-25 10:28 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4219:16 | 0.58 | Yes | |
2024-12-25 10:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4219:07 | 0.65 | Yes | |
2024-12-25 10:18 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4219:06 | 0.60 | Yes | |
2024-12-25 10:15 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4219:03 | 0.61 | Yes | |
2024-12-25 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4218:49 | 0.60 | Yes | |
2024-12-25 09:58 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4218:46 | 0.57 | Yes | |
2024-12-25 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4218:46 | 0.52 | Yes | |
2024-12-25 09:55 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4218:43 | 0.56 | Yes | |
2024-12-25 09:15 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4218:03 | 0.32 | Yes | |
2024-12-25 09:12 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4218:00 | 0.34 | Yes | |
2024-12-25 08:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4217:37 | 0.59 | Yes | |
2024-12-25 08:47 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4217:35 | 0.58 | Yes | |
2024-12-25 08:45 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4217:33 | 0.60 | Yes | |
2024-12-25 08:44 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4217:32 | 0.58 | Yes | |
2024-12-25 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4217:27 | 0.60 | Yes | |
2024-12-25 08:36 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4217:24 | 0.57 | Yes | |
2024-12-25 08:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4217:23 | 0.52 | Yes | |
2024-12-25 08:33 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4217:21 | 0.54 | Yes | |
2024-12-25 08:25 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4217:13 | 0.60 | Yes | |
2024-12-25 08:13 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4217:01 | 0.31 | Yes | |
2024-12-25 08:09 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4216:57 | 0.34 | Yes | |
2024-12-25 07:18 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4216:06 | 0.70 | Yes | |
2024-12-25 07:16 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4216:04 | 0.58 | Yes | |
2024-12-25 07:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4216:02 | 0.63 | Yes | |
2024-12-25 07:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4216:00 | 0.60 | Yes | |
2024-12-25 07:10 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4215:58 | 0.59 | Yes | |
2024-12-25 07:10 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4215:58 | 0.57 | Yes | |
2024-12-25 06:54 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4215:42 | 0.33 | Yes | |
2024-12-25 06:51 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4215:39 | 0.30 | Yes | |
2024-12-25 06:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4215:28 | 0.51 | Yes | |
2024-12-25 06:38 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4215:26 | 0.55 | Yes | |
2024-12-25 06:37 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4215:25 | 0.60 | Yes | |
2024-12-25 06:01 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4214:49 | 0.58 | Yes | |
2024-12-25 05:59 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4214:47 | 0.59 | Yes | |
2024-12-25 05:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4214:46 | 0.60 | Yes | |
2024-12-25 05:56 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4214:44 | 0.57 | Yes | |
2024-12-25 05:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4214:32 | 0.60 | Yes | |
2024-12-25 05:40 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4214:28 | 0.62 | Yes | |
2024-12-25 05:25 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4214:13 | 0.32 | Yes | |
2024-12-25 05:22 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4214:10 | 0.33 | Yes | |
2024-12-25 05:18 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4214:06 | 0.60 | Yes | |
2024-12-25 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4213:46 | 0.51 | Yes | |
2024-12-25 04:55 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4213:43 | 0.55 | Yes | |
2024-12-25 04:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4213:22 | 0.66 | Yes | |
2024-12-25 04:30 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4213:18 | 0.59 | Yes | |
2024-12-25 04:13 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4213:01 | 0.69 | Yes | |
2024-12-25 04:11 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4212:59 | 0.58 | Yes | |
2024-12-25 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4212:59 | 0.60 | Yes | |
2024-12-25 04:08 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4212:56 | 0.57 | Yes | |
2024-12-25 03:50 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4212:38 | 0.60 | Yes | |
2024-12-25 03:36 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4212:24 | 0.32 | Yes | |
2024-12-25 03:33 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4212:21 | 0.32 | Yes | |
2024-12-25 03:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4211:58 | 0.60 | Yes | |
2024-12-25 03:06 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4211:54 | 0.65 | Yes | |
2024-12-25 02:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4211:46 | 0.53 | Yes | |
2024-12-25 02:56 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4211:44 | 0.54 | Yes | |
2024-12-25 02:27 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4211:15 | 0.69 | Yes | |
2024-12-25 02:25 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4211:13 | 0.60 | Yes | |
2024-12-25 02:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4211:09 | 0.60 | Yes | |
2024-12-25 02:19 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4211:07 | 0.57 | Yes | |
2024-12-25 01:57 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4210:45 | 0.60 | Yes | |
2024-12-25 01:45 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4210:33 | 0.30 | Yes | |
2024-12-25 01:41 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4210:29 | 0.32 | Yes | |
2024-12-25 01:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4210:28 | 0.52 | Yes | |
2024-12-25 01:37 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4210:25 | 0.55 | Yes | |
2024-12-25 01:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4210:12 | 0.61 | Yes | |
2024-12-25 01:20 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4210:08 | 0.61 | Yes | |
2024-12-25 01:13 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4210:00 | 0.69 | Yes | |
2024-12-25 01:10 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4209:58 | 0.61 | Yes | |
2024-12-25 00:38 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4209:26 | 0.33 | Yes | |
2024-12-25 00:35 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4209:23 | 0.33 | Yes | |
2024-12-25 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4209:21 | 0.60 | Yes | |
2024-12-25 00:31 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4209:18 | 0.57 | Yes | |
2024-12-25 00:20 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4209:08 | 0.60 | Yes | |
2024-12-24 23:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4208:46 | 0.53 | Yes | |
2024-12-24 23:58 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4208:46 | 0.60 | Yes | |
2024-12-24 23:56 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4208:44 | 0.55 | Yes | |
2024-12-24 23:54 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4208:42 | 0.59 | Yes | |
2024-12-24 23:18 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4208:06 | 0.58 | Yes | |
2024-12-24 23:15 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4208:03 | 0.58 | Yes | |
2024-12-24 23:00 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4207:48 | 0.33 | Yes | |
2024-12-24 22:57 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4207:45 | 0.31 | Yes | |
2024-12-24 22:52 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4207:40 | 0.60 | Yes | |
2024-12-24 22:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4207:28 | 0.52 | Yes | |
2024-12-24 22:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4207:27 | 0.64 | Yes | |
2024-12-24 22:38 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4207:26 | 0.55 | Yes | |
2024-12-24 22:36 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4207:24 | 0.57 | Yes | |
2024-12-24 22:08 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4206:56 | 0.59 | Yes | |
2024-12-24 22:04 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4206:52 | 0.61 | Yes | |
2024-12-24 21:48 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4206:36 | 0.31 | Yes | |
2024-12-24 21:46 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4206:34 | 0.69 | Yes | |
2024-12-24 21:44 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4206:32 | 0.33 | Yes | |
2024-12-24 21:43 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4206:31 | 0.58 | Yes | |
2024-12-24 21:36 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4206:24 | 0.60 | Yes | |
2024-12-24 21:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4206:15 | 0.60 | Yes | |
2024-12-24 21:24 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4206:12 | 0.57 | Yes | |
2024-12-24 21:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4206:10 | 0.56 | Yes | |
2024-12-24 21:19 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4206:07 | 0.54 | Yes | |
2024-12-24 20:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4205:26 | 0.61 | Yes | |
2024-12-24 20:34 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4205:22 | 0.59 | Yes | |
2024-12-24 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4204:56 | 0.60 | Yes | |
2024-12-24 20:05 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4204:53 | 0.57 | Yes | |
2024-12-24 19:59 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4204:47 | 0.30 | Yes | |
2024-12-24 19:56 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4204:44 | 0.35 | Yes | |
2024-12-24 19:51 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4204:39 | 0.69 | Yes | |
2024-12-24 19:48 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4204:36 | 0.58 | Yes | |
2024-12-24 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4204:34 | 0.53 | Yes | |
2024-12-24 19:43 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4204:31 | 0.56 | Yes | |
2024-12-24 19:40 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4204:28 | 0.60 | Yes | |
2024-12-24 19:13 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4204:01 | 0.59 | Yes | |
2024-12-24 19:07 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4203:55 | 0.71 | Yes | |
2024-12-24 18:54 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4203:42 | 0.29 | Yes | |
2024-12-24 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4203:41 | 0.61 | Yes | |
2024-12-24 18:51 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4203:39 | 0.34 | Yes | |
2024-12-24 18:51 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4203:39 | 0.57 | Yes | |
2024-12-24 18:18 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4203:06 | 0.68 | Yes | |
2024-12-24 18:15 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4203:03 | 0.58 | Yes | |
2024-12-24 17:59 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4202:47 | 0.60 | Yes | |
2024-12-24 17:55 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4202:43 | 0.52 | Yes | |
2024-12-24 17:53 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4202:40 | 0.54 | Yes | |
2024-12-24 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4202:35 | 0.60 | Yes | |
2024-12-24 17:44 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4202:32 | 0.57 | Yes | |
2024-12-24 17:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4202:31 | 0.60 | Yes | |
2024-12-24 17:39 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4202:27 | 0.59 | Yes | |
2024-12-24 17:06 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4201:54 | 0.30 | Yes | |
2024-12-24 17:02 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4201:50 | 0.30 | Yes | |
2024-12-24 16:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4201:26 | 0.60 | Yes | |
2024-12-24 16:35 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4201:23 | 0.67 | Yes | |
2024-12-24 16:34 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4201:22 | 0.66 | Yes | |
2024-12-24 16:33 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4201:21 | 0.62 | Yes | |
2024-12-24 16:04 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4200:52 | 0.60 | Yes | |
2024-12-24 16:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4200:52 | 0.60 | Yes | |
2024-12-24 16:03 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4200:51 | 0.53 | Yes | |
2024-12-24 16:01 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4200:49 | 0.57 | Yes | |
2024-12-24 16:00 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4200:48 | 0.54 | Yes | |
2024-12-24 15:28 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4200:16 | 0.31 | Yes | |
2024-12-24 15:25 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4200:12 | 0.30 | Yes | |
2024-12-24 15:04 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4199:52 | 0.59 | Yes | |
2024-12-24 15:00 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4199:48 | 2.50 | Yes | |
2024-12-24 14:54 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4199:42 | 0.60 | Yes | |
2024-12-24 14:47 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4199:35 | 0.68 | Yes | |
2024-12-24 14:44 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4199:32 | 0.58 | Yes | |
2024-12-24 14:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4199:10 | 0.60 | Yes | |
2024-12-24 14:19 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4199:07 | 0.57 | Yes | |
2024-12-24 14:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4199:06 | 0.53 | Yes | |
2024-12-24 14:15 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4199:03 | 0.55 | Yes | |
2024-12-24 14:03 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4198:51 | 0.39 | Yes | |
2024-12-24 14:00 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4198:48 | 0.35 | Yes | |
2024-12-24 13:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4198:20 | 0.59 | Yes | |
2024-12-24 13:28 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4198:16 | 0.87 | Yes | |
2024-12-24 13:24 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4198:12 | 0.58 | Yes | |
2024-12-24 13:21 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4198:09 | 0.58 | Yes | |
2024-12-24 13:02 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4197:50 | 0.60 | Yes | |
2024-12-24 12:39 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4197:27 | 0.32 | Yes | |
2024-12-24 12:38 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4197:26 | 0.52 | Yes | |
2024-12-24 12:36 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4197:24 | 0.35 | Yes | |
2024-12-24 12:35 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4197:23 | 0.55 | Yes | |
2024-12-24 12:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4197:11 | 0.60 | Yes | |
2024-12-24 12:20 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4197:08 | 0.57 | Yes | |
2024-12-24 12:03 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4196:51 | 0.58 | Yes | |
2024-12-24 12:00 | Germany | 49.12.124.107 | 2024-07-02 15:12 | 4196:48 | 0.58 | Yes | |
2024-12-24 11:56 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4196:44 | 0.60 | Yes | |
2024-12-24 11:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-07-02 15:12 | 4196:21 | 0.60 | Yes | |
2024-12-24 11:29 | Hong Kong | 84.17.57.98 | 2024-07-02 15:12 | 4196:17 | 0.59 | Yes | |
2024-12-24 11:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4196:11 | 0.52 | Yes | |
2024-12-24 11:20 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4196:08 | 0.55 | Yes | |
2024-12-24 10:48 | United States | 2a02:6ea0:cc0e::2 | 2024-07-02 15:12 | 4195:36 | 0.34 | Yes | |
2024-12-24 10:44 | United States | 143.244.34.62 | 2024-07-02 15:12 | 4195:32 | 0.29 | Yes | |
2024-12-24 10:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-07-02 15:12 | 4195:23 | 0.60 | Yes | |
2024-12-24 10:32 | Germany | 78.46.209.220 | 2024-07-02 15:12 | 4195:20 | 0.57 | Yes | |
2024-12-24 10:28 | Czechia | 89.187.191.12 | 2024-07-02 15:12 | 4195:16 | 0.60 | Yes | |
2024-12-24 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2024-07-02 15:12 | 4195:05 | 0.54 | Yes | |
2024-12-24 10:14 | United Kingdom | 185.73.44.89 | 2024-07-02 15:12 | 4195:02 | 0.55 | Yes | |
2024-12-24 10:14 | Germany | 2a01:4f8:242:5614::2 | 2024-07-02 15:12 | 4195:02 | 0.58 | Yes | |
